| Availability: | |
|---|---|
GTL
Material: E-Cu: Al-99.6%
Surface treatment: Bright
Product property: Due to the coupling effect when Aluminium comes in contact with Copper, corrosion will happen in a short time. Currently the best solution is to use Aluminium-Copper bimetal connectors. A bimetal link should be used for joint. The friction welding is well done. And its aluminium barrel capped is filled with joint compound to avoid oxidization.
| Model | L | A | B | d | D | 
| GTL-16 | 70 | 9 | 10 | 5.7 | 6.5 | 
| GTL-25 | 75 | 10 | 12 | 6.5 | 7.5 | 
| GTL-35 | 84 | 11 | 14 | 7.5 | 8.5 | 
| GTL-50 | 89.5 | 12 | 16 | 8.5 | 10.2 | 
| GTL-70 | 98.5 | 14 | 18 | 10 | 11.5 | 
| GTL-95 | 106 | 16 | 21 | 11.5 | 13.5 | 
| GTL-120 | 109 | 18 | 23 | 13.5 | 15 | 
| GTL-150 | 116 | 20 | 25 | 15 | 16.5 | 
| GTL-185 | 125 | 22 | 27 | 16.5 | 18.5 | 
| GTL-240 | 130 | 24 | 30 | 18.5 | 21 | 
| GTL-300 | 144 | 27 | 34 | 21 | 23.5 | 
| GTL-400 | 155 | 30 | 38 | 23.5 | 26.5 | 

Material: E-Cu: Al-99.6%
Surface treatment: Bright
Product property: Due to the coupling effect when Aluminium comes in contact with Copper, corrosion will happen in a short time. Currently the best solution is to use Aluminium-Copper bimetal connectors. A bimetal link should be used for joint. The friction welding is well done. And its aluminium barrel capped is filled with joint compound to avoid oxidization.
| Model | L | A | B | d | D | 
| GTL-16 | 70 | 9 | 10 | 5.7 | 6.5 | 
| GTL-25 | 75 | 10 | 12 | 6.5 | 7.5 | 
| GTL-35 | 84 | 11 | 14 | 7.5 | 8.5 | 
| GTL-50 | 89.5 | 12 | 16 | 8.5 | 10.2 | 
| GTL-70 | 98.5 | 14 | 18 | 10 | 11.5 | 
| GTL-95 | 106 | 16 | 21 | 11.5 | 13.5 | 
| GTL-120 | 109 | 18 | 23 | 13.5 | 15 | 
| GTL-150 | 116 | 20 | 25 | 15 | 16.5 | 
| GTL-185 | 125 | 22 | 27 | 16.5 | 18.5 | 
| GTL-240 | 130 | 24 | 30 | 18.5 | 21 | 
| GTL-300 | 144 | 27 | 34 | 21 | 23.5 | 
| GTL-400 | 155 | 30 | 38 | 23.5 | 26.5 | 

content is empty!
