Haivo's 15kV Polymer Metal Oxide Lightning Surge Arrester is an advanced overvoltage protection device engineered exclusively for 15kV power transmission and distribution systems. As a leading manufacturer of electrical protection equipment, we design our gapless zinc oxide (ZnO) arresters to deliver superior performance against lightning strikes and switching surges, safeguarding critical infrastructure from costly damage and unplanned downtime. Our product line includes both silicone polymer and porcelain housing options to meet diverse environmental and operational requirements.
Unlike traditional spark-gap arresters, our gapless design leverages the exceptional non-linear volt-ampere characteristics of zinc oxide. At normal operating voltage, the arrester exhibits extremely high electrical resistance, allowing only microampere-level leakage current to flow. When an overvoltage event occurs, the resistance drops instantaneously, safely discharging surge energy to ground. Once the overvoltage subsides, the arrester automatically returns to its high-resistance state, ensuring continuous protection without the need for resetting.
Silicone polymer housing: Delivers excellent pollution resistance, UV stability and hydrophobic properties, ensuring reliable operation in harsh outdoor environments and extending service life to 20+ years.
Gapless construction: Eliminates discharge delay, providing faster response time and higher reliability compared to gapped designs.
Superior sealing capability: Prevents moisture ingress and internal contamination, maintaining stable performance throughout the product lifespan.
Easy installation and maintenance: Lightweight design reduces installation time and labor costs, while minimal maintenance requirements lower total ownership cost.
Wide operating temperature range: Functions reliably between -40℃ and +40℃, suitable for deployment in extreme climate conditions worldwide.
Metal oxide Polymer Housing (Gapless) type Surge Arrester for A.C System(5kA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance (mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
|---|---|---|---|---|---|---|---|
YH-5W-6 | 6 | 5.1 | 18 | 320 | 150 | 65 | |
YH-5W-9 | 9 | 7.65 | 27 | 430 | 150 | 65 | |
YH-5W-12 | 12 | 10.2 | 36 | 430 | 150 | 65 | |
YH-5W-15 | 15 | 12.75 | 45 | 530 | 150 | 65 | |
YH-5W-18 | 18 | 15.3 | 54 | 530 | 150 | 65 | |
YH-5W-21 | 21 | 16.8 | 63 | 640 | 150 | 65 | |
YH-5W-24 | 24 | 19.2 | 72 | 640 | 150 | 65 | |
YH-5W-27 | 27 | 21.6 | 81 | 740 | 150 | 65 | |
YH-5W-30 | 30 | 24 | 90 | 890 | 150 | 65 | |
YH-5W-33 | 33 | 26.4 | 99 | 890 | 150 | 65 | |
YH-5W-36 | 36 | 28.8 | 108 | 1115 | 150 | 65 |
Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (10KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
|---|---|---|---|---|---|---|---|
YH-10W-6 | 6 | 5.1 | 18 | 1 | 320 | 250 | 100 |
YH-10W-9 | 9 | 7.65 | 27 | 1 | 430 | 250 | 100 |
YH-10W-12 | 12 | 10.2 | 36 | 1 | 430 | 250 | 100 |
YH-10W-15 | 15 | 12.75 | 45 | 1 | 530 | 250 | 100 |
YH-10W-18 | 18 | 15.3 | 54 | 1 | 530 | 250 | 100 |
YH-10W-21 | 21 | 16.8 | 63 | 1 | 640 | 250 | 100 |
YH-10W-24 | 24 | 19.2 | 72 | 1 | 740 | 250 | 100 |
YH-10W-27 | 27 | 21.6 | 81 | 1 | 740 | 250 | 100 |
YH-10W-30 | 30 | 24 | 90 | 1 | 890 | 250 | 100 |
YH-10W-33 | 33 | 26.4 | 99 | 1 | 890 | 250 | 100 |
YH-10W-36 | 36 | 28.8 | 108 | 1 | 1115 | 250 | 100 |
YH-10W-42 | 42 | 33.6 | 126 | 2 | 1260 | 400 | 100 |
YH-10W-48 | 48 | 39 | 139 | 2 | 1260 | 400 | 100 |
YH-10W-54 | 54 | 42 | 160 | 2 | 1260 | 400 | 100 |
YH-10W-60 | 60 | 48 | 178 | 2 | 1465 | 400 | 100 |
YH-10W-66 | 66 | 52.8 | 196 | 2 | 1465 | 400 | 100 |
YH-10W-72 | 72 | 57 | 214 | 2 | 2255 | 400 | 100 |
YH-10W-84 | 84 | 67.2 | 244 | 2 | 2255 | 400 | 100 |
YH-10W-90 | 90 | 72.5 | 249 | 2 | 2255 | 400 | 100 |
YH-10W-96 | 96 | 75 | 265 | 3 | 3555 | 800 | 100 |
YH-10W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
YH-10W-120 | 120 | 96 | 300 | 3 | 4153 | 800 | 100 |
YH-10W-150 | 150 | 120 | 416 | 3 | 5040 | 800 | 100 |
YH-10W-200 | 200 | 156 | 520 | 3 | 7110 | 800 | 100 |
Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (20KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
|---|---|---|---|---|---|---|---|
YH-20W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
YH-20W-120 | 120 | 96 | 300 | 3 | 4153 | 800 | 100 |
YH-20W-150 | 150 | 120 | 416 | 3 | 5040 | 800 | 100 |
YH-20W-200 | 200 | 156 | 520 | 3 | 7110 | 800 | 100 |
Metal Oxide Porcelain Housing (Gapless) type Surge Arrester for A.C. System (5KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
|---|---|---|---|---|---|---|---|
Y5W-6 | 6 | 5.1 | 18 | 280 | 150 | 65 | |
Y5W-9 | 9 | 7.65 | 27 | 320 | 150 | 65 | |
Y5W-12 | 12 | 10.2 | 36 | 320 | 150 | 65 | |
Y5W-15 | 15 | 12.75 | 45 | 450 | 150 | 65 | |
Y5W-18 | 18 | 15.3 | 54 | 450 | 150 | 65 | |
Y5W-21 | 21 | 16.8 | 63 | 450 | 150 | 65 | |
Y5W-24 | 24 | 19.2 | 72 | 510 | 150 | 65 | |
Y5W-27 | 27 | 21.6 | 81 | 510 | 150 | 65 | |
Y5W-30 | 30 | 24 | 90 | 890 | 150 | 65 | |
Y5W-33 | 33 | 26.4 | 99 | 890 | 150 | 65 | |
Y5W-36 | 36 | 28.8 | 108 | 890 | 150 | 65 |
Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (10KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
|---|---|---|---|---|---|---|---|
Y10W-6 | 6 | 5.1 | 18 | 1 | 280 | 250 | 100 |
Y10W-9 | 9 | 7.65 | 27 | 1 | 320 | 250 | 100 |
Y10W-12 | 12 | 10.2 | 36 | 1 | 320 | 250 | 100 |
Y10W-15 | 15 | 12.75 | 45 | 1 | 450 | 250 | 100 |
Y10W-18 | 18 | 15.3 | 54 | 1 | 450 | 250 | 100 |
Y10W-21 | 21 | 16.8 | 63 | 1 | 450 | 250 | 100 |
Y10W-24 | 24 | 19.2 | 72 | 1 | 510 | 250 | 100 |
Y10W-27 | 27 | 21.6 | 81 | 1 | 510 | 250 | 100 |
Y10W-30 | 30 | 24 | 90 | 1 | 890 | 250 | 100 |
Y10W-33 | 33 | 26.4 | 99 | 1 | 890 | 250 | 100 |
Y10W-36 | 36 | 28.8 | 108 | 1 | 890 | 250 | 100 |
Y10W-42 | 42 | 33.6 | 126 | 2 | 1256 | 400 | 100 |
Y10W-48 | 48 | 39 | 139 | 2 | 1256 | 400 | 100 |
Y10W-54 | 54 | 42 | 160 | 2 | 1256 | 400 | 100 |
Y10W-60 | 60 | 48 | 178 | 2 | 1440 | 400 | 100 |
Y10W-66 | 66 | 52.8 | 196 | 2 | 1440 | 400 | 100 |
Y10W-72 | 72 | 57 | 214 | 2 | 1440 | 400 | 100 |
Y10W-84 | 84 | 67.2 | 244 | 2 | 2200 | 400 | 100 |
Y10W-90 | 90 | 72.5 | 249 | 2 | 2200 | 400 | 100 |
Y10W-96 | 96 | 75 | 265 | 3 | 3350 | 800 | 100 |
Y10W-108 | 108 | 84 | 281 | 3 | 3350 | 800 | 100 |
Y10W-120 | 120 | 96 | 300 | 3 | 3948 | 800 | 100 |
Y10W-150 | 150 | 120 | 416 | 3 | 4400 | 800 | 100 |
Y10W-200 | 200 | 156 | 520 | 3 | 6700 | 800 | 100 |
Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (20KA series)
Model | Rated voltage (kVr.m.s) | Continuous operating Voltage(KVr.m.s) | Lightening impulse residual voltage under nominal discharge current (<=KVp) | Line discharge class | Creepage distance(mm) | 2ms square wave impulse current withstands(A) | 4/10μhigh current impulse Withstands(KAp) |
Y20W-108 | 108 | 84 | 281 | 3 | 3555 | 800 | 100 |
Y20W-120 | 120 | 96 | 300 | 3 | 4106 | 800 | 100 |
Y20W-150 | 150 | 120 | 416 | 3 | 4400 | 800 | 100 |
Y20W-200 | 200 | 156 | 520 | 3 | 6700 | 800 | 100 |
Y20W-444 | 444 | 324 | 1106 | 4 | 17052 | 2000 | 100 |
Our 20kA series is designed for high-risk lightning areas and critical infrastructure applications. For 15kV systems, we offer customized solutions tailored to your specific protection requirements.
Our 15kV polymer surge arresters are designed to operate reliably under the following conditions:
Ambient air temperature: -40℃ to +40℃
Maximum altitude: ≤2000m
Power frequency: 48Hz to 62Hz
Maximum earthquake intensity: 8 degree
Maximum wind speed: 35m/s
Power frequency voltage applied between terminals must not exceed the continuous operating voltage of the arrester
Our 15kV gapless ZnO surge arresters are widely used in:
15kV overhead power distribution lines
Substations and transformer stations
Distribution transformers and capacitor banks
Switchgear and electrical control panels
Industrial power systems and manufacturing facilities
Renewable energy installations (solar photovoltaic and wind farms)
Commercial and institutional electrical systems
Industry-leading certifications: All products are ISO 9001 certified and comply with IEC 60099-4 standards.
15+ years of manufacturing expertise: Specialized in power protection equipment with a proven track record of reliability.
Strict quality control: Every unit undergoes comprehensive testing including power frequency withstand, residual voltage and leakage current tests.
Competitive factory pricing: Direct from manufacturer pricing with no middleman markup.
Fast global delivery: Standard models ship within 7-15 days, with expedited options available for urgent projects.
2-year comprehensive warranty: Covers defects in materials and workmanship.
Dedicated technical support: Our team of electrical engineers provides pre-sales consultation and after-sales technical assistance.
Polymer housing arresters are lighter, more impact-resistant and offer better pollution resistance compared to porcelain housing models. They are ideal for coastal areas, industrial zones and regions with high pollution levels. Porcelain housing arresters are more economical and suitable for general-purpose applications in clean environments.
We offer 5kA, 10kA and 20kA nominal discharge current ratings for 15kV systems. The 5kA series is suitable for standard distribution applications, while the 10kA and 20kA series are recommended for high lightning activity areas and critical infrastructure.
For installations above 2000m, we can provide specially designed surge arresters with enhanced insulation performance to compensate for reduced air density at high altitudes.
Yes, we provide customized solutions including special voltage ratings, creepage distances and mounting configurations to meet specific project requirements.
All Haivo surge arresters come with a 2-year comprehensive warranty against defects in materials and workmanship. Extended warranty options are available upon request.
Protect your electrical infrastructure from lightning damage with Haivo's high-performance 15kV polymer metal oxide surge arresters. Contact our technical team today to discuss your project requirements, request a detailed datasheet or get a competitive price quote. We offer flexible MOQs and fast delivery to meet your project timeline.
Home Products Solutions Technical Resources News Sustainability About Us Contact
Surge Arrester Insulator Fuse Break Swtich Overhead Line Hardware Fittings Cable Accessories